
Power
800 PS
0-100
3.4s
Top Speed
312 km/h
Mileage
0 km
The Lamborghini Urus SE presents an exceptionally specified example of Lamborghini’s latest high-performance plug-in hybrid Super SUV, combining a 4.0-litre twin-turbocharged V8 engine with an advanced electric motor system producing a combined 800 PS and 950 Nm of torque. Finished in striking Marrone Eklipsis exterior paint over a highly bespoke Ad Personam Sportivo Corsa Tex interior, this configuration balances aggressive Lamborghini styling with refined luxury and daily usability. Delivery Q2 2026. Contact for specification sheet.
| Model | Lamborghini Urus SE |
| Body Style | Luxury Performance SUV |
| Engine | 4.0L Twin-Turbocharged V8 Plug-In Hybrid |
| Power Output | 800 PS |
| Torque | 950 Nm |
| Transmission | Automatic |
| Drivetrain | All-Wheel Drive |
| Exterior Colour | Marrone Eklipsis |
| Interior Colour | Nero Ade / Bianco Leda |
| Interior Trim | Sportivo Corsa Tex Interior – Ad Personam |
| Wheels | 23" Galanthus Shiny Black Bronze Diamond Cut |
| Tyres | Pirelli P Zero Elect |
2026 · Lamborghini
AvailableNet price (excl. VAT)
AFQ
Power
800 PS
0-100 km/h
3.4s
Top Speed
312 km/h
Mileage
0 km
Send us an inquiry and we'll respond within 24 hours.
Continue Browsing
| Front Tyre Size | 285/35ZR23 (107Y) XL |
| Rear Tyre Size | 325/30ZR23 (109Y) XL |
| Brake Calipers | Yellow |
| Roof | Panoramic Roof |
| Exhaust Finish | Black Matte Exhaust Tailpipes |
| Exterior Package | Full Exterior Carbon Fiber Package – Shiny |
| Steering Wheel | Heated Corsa Tex Steering Wheel with Red Marker |
| Front Seats | Fully Electric, Heated, Ventilated & Massage Seats |
| Rear Seats | Heated Rear Seats |
| Audio System | Bang & Olufsen Advanced 3D Sound System |
| Driver Assistance | Night Vision, Head-Up Display, Remote Park Assist |
| Suspension / Drive Modes | Lamborghini ANIMA Off-Road Modes |
| Cargo Features | Cargo Management System |
| Additional Features | Electrical Trailer Hitch, Hands-Free Tailgate, Sunblinds Package |
| Warranty | Extended 4th Year Warranty |
| Maintenance Package | 5 Years |
| Weighted Combined Consumption | 5.7 L/100 km + 21.4 kWh/100 km |
| CO₂ Emissions | 140 g/km |
| Fuel Consumption (Battery Discharged) | 12.9 L/100 km |
| Configuration Date | 19.02.2026 |

2025 · Porsche
Net price
excl. VAT
Sold